Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
22 commercial and multifamily permits on 22 projects since Dec 5. Most recent permit issued October 14, 2026.
| Month | Permits |
|---|---|
| December '24 | 2 |
| January '25 | 2 |
| February '25 | 2 |
| March '25 | 3 |
| July '25 | 1 |
| September '25 | 3 |
| October '25 | 1 |
| November '25 | 1 |
| February '26 | 1 |
| March '26 | 2 |
| May '26 | 1 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Dynamix Scaffold Group LL’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 21 | 659 West 162 Street Manhattan · 10032 | multifamilyBuilding | $749K |
| May 26 | 120 West 21 Street Manhattan · 10011 | multifamilyHVAC / Mechanical | $5K |
| Mar 9 | 40 East 52 Street Manhattan · 10022 | commercialHVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $3K |
| Mar 9 | 40 East 52 Street Manhattan · 10022 | commercialHVAC / Mechanical | $10K |
| Feb 19 | 185 Marcy Avenue Brooklyn · 11211 | commercialHVAC / Mechanical | $26.3K |
| Nov 18 | 2460 Davidson Avenue Bronx · 10468 | multifamilyHVAC / Mechanical | $2K |
| Oct 24 | 778 Park Avenue Manhattan · 10021 | multifamilyHVAC / Mechanical | $1K |
| Sep 30 | 180 Central Park South Manhattan · 10019 | commercialHVAC / Mechanical | $2K |
| Sep 22 | 2954 Brighton 6 Street Brooklyn · 11235 | multifamilyHVAC / Mechanical | $9.9K |
| Sep 16 | 59 Henry Street Manhattan · 10002 | multifamilyHVAC / Mechanical | $10K |
| Jul 1 | 34 West 13 Street Manhattan · 10011 | multifamilyHVAC / Mechanical | $1K |
| Mar 31 | 34 West 13 Street Manhattan · 10011 | multifamilyHVAC / Mechanical | $1K |
2 new projects in the last 30 days ProUnlock Dynamix Scaffold Group LL’s full project list →