Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
8 commercial and multifamily permits on 8 projects since Dec 5. Most recent permit issued October 16, 2026.
| Month | Permits |
|---|---|
| December '25 | 1 |
| February '26 | 1 |
| March '26 | 2 |
| July '26 | 2 |
| August '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Ductwork Define And Des’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 19 | 754 9 Avenue Manhattan · 10019 | commercialHVAC / Mechanical | $200K |
| Jul 14 | 306 Maujer Street Brooklyn · 11206 | commercialHVAC / Mechanical | $67.2K |
| Jul 14 | 315 Maujer Street Brooklyn · 11206 | commercialHVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $202K |
| Mar 9 | 418 Columbus Avenue Manhattan · 10024 | multifamilyHVAC / Mechanical | $43.5K |
| Mar 6 | 143-22 109 Avenue Queens · 11435 | commercialHVAC / Mechanical | $554K |
| Feb 9 | 1450 Broadway Manhattan · 10018 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | $905K |
| Dec 9 | 875 3 Avenue Manhattan · 10022 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | $512K |
1 new project in the last 30 days ProUnlock Ductwork Define And Des’s full project list →