Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
364 commercial and multifamily permits on 362 projects since Oct 29. Most recent permit issued October 28, 2026.
| Month | Permits |
|---|---|
| October '24 | 3 |
| November '24 | 12 |
| December '24 | 11 |
| January '25 | 20 |
| February '25 | 8 |
| March '25 | 36 |
| April '25 | 23 |
| May '25 | 14 |
| June '25 | 24 |
| July '25 | 19 |
| August '25 | 16 |
| September '25 | 23 |
| October '25 | 20 |
| November '25 | 7 |
| December '25 | 11 |
| January '26 | 14 |
| February '26 | 5 |
| March '26 | 16 |
| April '26 | 16 |
| May '26 | 12 |
| June '26 | 9 |
| July '26 | 9 |
| August '26 | 14 |
| September '26 | 15 |
| October '26 | 7 |
A project shows here 30 days after Donato Plumbing, Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 29 | 420 Park Avenue South Manhattan · 10016 | commercialHVAC / Mechanical, Plumbing | $57.5K |
| Sep 28 | 51 Astor Place Manhattan · 10003 | commercialPlumbing | $92.5K |
| Sep 28 | 534 Hudson Street Manhattan · 10014 | multifamilyBuilding, HVAC / Mechanical, Plumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $1M |
| Sep 23 | 45 East 66 Street Manhattan · 10065 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $473K |
| Oct 27 | 630 Park Avenue Manhattan · 10065 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $306K |
| Sep 21 | 255 East 77 Street Manhattan · 10075 | multifamilyBuilding, Plumbing | $446K |
| Sep 18 | 420 Park Avenue South Manhattan · 10016 | commercialHVAC / Mechanical, Plumbing | $450K |
| Sep 24 | 730 5 Avenue Manhattan · 10019 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $8.5M |
| Sep 15 | 1120 5 Avenue Manhattan · 10128 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $329K |
| Sep 14 | 88 Central Park West Manhattan · 10023 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $951K |
| Sep 10 | 101 Central Park West Manhattan · 10023 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $1.6M |
| Sep 10 | 1 Morton Square Manhattan · 10014 | multifamilyBuilding, Plumbing | $240K |
7 new projects in the last 30 days ProUnlock Donato Plumbing, Inc’s full project list →