Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
33 commercial and multifamily permits on 25 projects since Nov 6. Most recent permit issued October 22, 2026.
| Month | Permits |
|---|---|
| November '24 | 2 |
| December '24 | 3 |
| January '25 | 1 |
| March '25 | 7 |
| April '25 | 1 |
| May '25 | 1 |
| July '25 | 2 |
| August '25 | 1 |
| October '25 | 1 |
| November '25 | 2 |
| December '25 | 3 |
| February '26 | 2 |
| March '26 | 3 |
| July '26 | 3 |
| October '26 | 1 |
A project shows here 30 days after DNP Builders LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 21 | 11 West 42 Street Manhattan · 10036 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | $1.3M |
| Jul 13 | 149 Grand Street Manhattan · 10013 | multifamilyBuilding | $18K |
| Mar 10 | 402 West 13 Street Manhattan · 10014 | commercialBuilding, HVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $173K |
| Mar 6 | 205 State Street Brooklyn · 11201 | multifamilyBuilding, HVAC / Mechanical | $32.5K |
| Feb 23 | 25-11 49 Avenue Queens · 11101 | commercialBuilding | $414K |
| Feb 23 | 25-11 49 Avenue Queens · 11101 | commercialHVAC / Mechanical | $492K |
| Dec 30 | 71 Gansevoort Street Manhattan · 10014 | commercialBuilding, HVAC / Mechanical, Plumbing | $136K |
| Jan 29 | 73 Gansevoort Street Manhattan · 10014 | commercialBuilding, HVAC / Mechanical, Plumbing | $164K |
| Nov 5 | 150 Wooster Street Manhattan · 10012 | multifamilyBuilding | $154K |
| Oct 15 | 205 State Street Brooklyn · 11201 | multifamilyBuilding | $60K |
| Aug 21 | 375 Hudson Street Manhattan · 10014 | commercialBuilding | $23.8K |
| Jul 30 | 73 Gansevoort Street Manhattan · 10014 | commercialBuilding | $438K |
1 new project in the last 30 days ProUnlock DNP Builders LLC’s full project list →