Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
8 commercial and multifamily permits on 8 projects since Aug 15. Most recent permit issued October 7, 2026.
| Month | Permits |
|---|---|
| August '25 | 1 |
| September '25 | 1 |
| November '25 | 1 |
| December '25 | 2 |
| February '26 | 1 |
| July '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Demha Tile Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 22 | 214 Tapscott Street Brooklyn · 11212 | multifamilyBuilding | $21K |
| Feb 12 | 8701 4 Avenue Brooklyn · 11209 | commercialSolar | $159K |
| Dec 23 | 127-40 Willets Point Boulevard Queens · 11368 | commercialSolar | $1.3M |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Dec 9 | 39a Broome Street Brooklyn · 11222 | multifamilyBuilding, Plumbing | — |
| Apr 22 | 45 East 80 Street Manhattan · 10075 | multifamilyBuilding, Plumbing | $59.2K |
| Oct 28 | 105-24 63 Drive Queens · 11375 | multifamilyBuilding, Plumbing | $51.8K |
| Jan 13 | 1441 Broadway Manhattan · 10018 | commercialBuilding, Plumbing | $189K |
1 new project in the last 30 days ProUnlock Demha Tile Inc’s full project list →