Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
23 commercial and multifamily permits on 13 projects since Oct 29. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| December '24 | 1 |
| January '25 | 3 |
| March '25 | 1 |
| April '25 | 5 |
| July '25 | 1 |
| August '25 | 2 |
| September '25 | 2 |
| December '25 | 2 |
| April '26 | 3 |
| June '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after David Constructing NY, In’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jun 9 | 336 Himrod Street Brooklyn · 11237 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | $519K |
| Apr 28 | 351 Court Street Brooklyn · 11231 | multifamilyBuilding, Plumbing | $178K |
| Apr 21 | 153-33 89 Avenue Queens · 11432 | multifamily |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $233K |
| May 1 | 69-41 Calamus Avenue Queens · 11377 | commercialBuilding, Plumbing | $40K |
| Dec 24 | 80-21 164 Street Queens · 11432 | commercialBuilding | $126K |
| Jul 13 | 132 West 134 Street Manhattan · 10030 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | — |
| Sep 11 | 373 Broadway Brooklyn · 11211 | multifamilyHVAC / Mechanical | $22.5K |
| Jul 22 | 107-09 Northern Boulevard Queens · 11368 | multifamilyBuilding, Fire protection, Plumbing | — |
| Aug 27 | 2113 Starling Avenue Bronx · 10462 | commercialBuilding | $215K |
| Dec 8 | 153-33 89 Avenue Queens · 11432 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $4.2M |
| Mar 27 | 149-23 Sanford Avenue Queens · 11355 | multifamilyBuilding, Plumbing | $25.6K |
| Dec 2 | 218 Baltic Street Brooklyn · 11201 | multifamilyBuilding | $151K |
1 new project in the last 30 days ProUnlock David Constructing NY, In’s full project list →