Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
9 commercial and multifamily permits on 9 projects since Dec 18. Most recent permit issued October 13, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| July '25 | 1 |
| November '25 | 1 |
| April '26 | 1 |
| June '26 | 1 |
| July '26 | 1 |
| August '26 | 1 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Courtesy Plumbing Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 9 | 410 West 207 Street Manhattan · 10034 | multifamilyFire protection, Plumbing | $28K |
| Aug 14 | 142-08 32 Avenue Queens · 11354 | commercialBuilding, Plumbing | $75.8K |
| Jul 21 | 260 Flatbush Avenue Brooklyn · 11217 | multifamilyPlumbing |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $109K |
| Jun 1 | 1185 6 Avenue Manhattan · 10036 | commercialBuilding, HVAC / Mechanical, Plumbing | $88.8K |
| Apr 20 | 1691 Jerome Avenue Bronx · 10453 | multifamilyPlumbing | $15K |
| Nov 25 | 56-09 Grand Central Parkway Queens · 11368 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | $1.4M |
| Jul 3 | 899 Westchester Avenue Bronx · 10459 | multifamilyFire protection | $260K |
| Dec 18 | 171 East 84 Street Manhattan · 10028 | multifamilyPlumbing | $15K |
1 new project in the last 30 days ProUnlock Courtesy Plumbing Inc’s full project list →