Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
64 commercial and multifamily permits on 64 projects since Dec 4. Most recent permit issued October 7, 2026.
| Month | Permits |
|---|---|
| December '24 | 2 |
| February '25 | 1 |
| March '25 | 1 |
| April '25 | 5 |
| May '25 | 6 |
| June '25 | 3 |
| July '25 | 6 |
| August '25 | 4 |
| September '25 | 3 |
| October '25 | 7 |
| November '25 | 2 |
| December '25 | 1 |
| February '26 | 1 |
| March '26 | 1 |
| April '26 | 4 |
| May '26 | 4 |
| June '26 | 4 |
| July '26 | 3 |
| August '26 | 4 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Citiline Restoration LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 25 | 100 West 58 Street Manhattan · 10019 | multifamilyOther | — |
| Aug 25 | 204 West 55 Street Manhattan · 10019 | multifamilyHVAC / Mechanical | $4K |
| Aug 11 | 49 West 23 Street Manhattan · 10010 | commercialOther |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| — |
| Aug 7 | 25-21 43 Avenue Queens · 11101 | multifamilyBuilding | $22K |
| Aug 7 | 411 5 Avenue Manhattan · 10016 | commercialOther | — |
| Jul 31 | 3718 Henry Hudson Parkway Bronx · 10463 | commercialBuilding | $248K |
| Jul 1 | 417 Grand Street Manhattan · 10002 | multifamilyOther | — |
| Jul 1 | 268 East Broadway Manhattan · 10002 | multifamilyOther | — |
| Jun 26 | 1 New York Plaza Manhattan · 10004 | commercialBuilding | $150K |
| Jun 17 | 555 6 Avenue Manhattan · 10011 | multifamilyBuilding | $142K |
| Jun 16 | 402 East 90 Street Manhattan · 10128 | multifamilyOther | — |
| Jun 16 | 5 East 22 Street Manhattan · 10010 | multifamilyBuilding | $313K |
1 new project in the last 30 days ProUnlock Citiline Restoration LLC’s full project list →