Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
37 commercial and multifamily permits on 37 projects since Oct 30. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| December '24 | 2 |
| January '25 | 6 |
| February '25 | 2 |
| March '25 | 2 |
| April '25 | 3 |
| May '25 | 2 |
| June '25 | 7 |
| July '25 | 4 |
| August '25 | 2 |
| September '25 | 1 |
| January '26 | 1 |
| June '26 | 1 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Centurion Solar Energy’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 21 | 631a Barretto Street Bronx · 10474 | multifamilySolar | $35.2K |
| Jun 4 | 2070 Jerome Avenue Bronx · 10453 | commercialSolar | $116K |
| Jan 14 | 849 Putnam Avenue Brooklyn · 11221 | multifamilySolar | $21.6K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Sep 3 | 220 Van Buren Street Brooklyn · 11221 | multifamilySolar | $30.6K |
| Aug 19 | 646 East 227 Street Bronx · 10466 | multifamilySolar | $81.5K |
| Aug 15 | 8615 Flatlands Avenue Brooklyn · 11236 | multifamilySolar | $149K |
| Jul 31 | 105-14 217 Lane Queens · 11429 | multifamilySolar | $51K |
| Jul 9 | 603 St Lawrence Avenue Bronx · 10473 | multifamilySolar | $30.6K |
| Jul 7 | 30-43 81 Street Queens · 11370 | multifamilySolar | $23.8K |
| Jul 3 | 682 East 220 Street Bronx · 10467 | multifamilySolar | $90.7K |
| Jun 30 | 35-53 38 Street Queens · 11101 | multifamilySolar | $50.4K |
| Jun 30 | 24 Paerdegat 14 Street Brooklyn · 11236 | multifamilySolar | $47K |
2 new projects in the last 30 days ProUnlock Centurion Solar Energy’s full project list →