Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
82 commercial and multifamily permits on 77 projects since Oct 31. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| November '24 | 2 |
| December '24 | 17 |
| January '25 | 3 |
| February '25 | 2 |
| March '25 | 3 |
| April '25 | 2 |
| May '25 | 3 |
| June '25 | 2 |
| July '25 | 3 |
| August '25 | 10 |
| September '25 | 6 |
| October '25 | 3 |
| November '25 | 1 |
| December '25 | 1 |
| January '26 | 1 |
| February '26 | 1 |
| April '26 | 4 |
| June '26 | 8 |
| July '26 | 3 |
| August '26 | 3 |
| October '26 | 3 |
A project shows here 30 days after Central Construction Mana’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 24 | 5900 Arlington Avenue Bronx · 10471 | multifamilyBuilding | $70.5K |
| Aug 19 | 77-14 113 Street Queens · 11375 | multifamilyBuilding | $254K |
| Aug 5 | 102 West 85 Street Manhattan · 10024 | multifamilyBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $261K |
| Oct 13 | 440 East 79 Street Manhattan · 10075 | multifamilyBuilding, Plumbing | $208K |
| Jul 9 | 111 Lawrence Street Brooklyn · 11201 | multifamilyBuilding | $207K |
| Jul 2 | 105 East 63 Street Manhattan · 10065 | multifamilyBuilding | $10.7K |
| Jun 30 | 77-35 113 Street Queens · 11375 | multifamilyBuilding | $204K |
| Jun 30 | 112-50 78 Avenue Queens · 11375 | multifamilyBuilding | $158K |
| Jun 30 | 77-15 113 Street Queens · 11375 | multifamilyBuilding | $206K |
| Jun 30 | 76-36 113 Street Queens · 11375 | multifamilyBuilding | $205K |
| Jun 29 | 77-34 113 Street Queens · 11375 | multifamilyBuilding | $140K |
| Jun 26 | 76-35 113 Street Queens · 11375 | multifamilyBuilding | $209K |
3 new projects in the last 30 days ProUnlock Central Construction Mana’s full project list →