Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
55 commercial and multifamily permits on 49 projects since Nov 8. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| December '24 | 3 |
| January '25 | 3 |
| February '25 | 2 |
| March '25 | 2 |
| April '25 | 3 |
| May '25 | 3 |
| June '25 | 2 |
| July '25 | 4 |
| August '25 | 4 |
| September '25 | 1 |
| October '25 | 2 |
| November '25 | 1 |
| December '25 | 5 |
| January '26 | 1 |
| February '26 | 2 |
| March '26 | 2 |
| July '26 | 1 |
| August '26 | 3 |
| September '26 | 6 |
| October '26 | 2 |
A project shows here 30 days after CC Controlled PLBG Co.,In’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 23 | 60 East 96 Street Manhattan · 10128 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $922K |
| Sep 21 | 400 East 14 Street Manhattan · 10009 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $178K |
| Sep 2 | 109 East 56 Street Manhattan · 10022 | commercial |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $1.4M |
| Sep 1 | 26 West 61 Street Manhattan · 10023 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $1.3M |
| Aug 25 | 1750 Sedgwick Avenue Bronx · 10453 | multifamilyPlumbing | $100K |
| Aug 24 | 140 Waverly Place Manhattan · 10014 | multifamilyHVAC / Mechanical, Plumbing | $100K |
| Aug 5 | 35 East 10 Street Manhattan · 10003 | multifamilyHVAC / Mechanical, Plumbing | $298K |
| Jul 30 | 401 West 23 Street Manhattan · 10011 | multifamilyHVAC / Mechanical, Plumbing | $825K |
| Mar 17 | 6 West 66 Street Manhattan · 10023 | multifamilyHVAC / Mechanical | $65K |
| Mar 17 | 10 West 66 Street Manhattan · 10023 | multifamilyPlumbing | $65K |
| Feb 26 | 300 Riverside Drive Manhattan · 10025 | multifamilyBuilding, Plumbing | $138K |
| Feb 23 | 11 West 81 Street Manhattan · 10024 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $213K |
2 new projects in the last 30 days ProUnlock CC Controlled PLBG Co.,In’s full project list →