Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
12 commercial and multifamily permits on 10 projects since Jun 26. Most recent permit issued October 21, 2026.
| Month | Permits |
|---|---|
| June '25 | 1 |
| August '25 | 1 |
| October '25 | 1 |
| November '25 | 2 |
| December '25 | 1 |
| March '26 | 1 |
| July '26 | 4 |
| October '26 | 1 |
A project shows here 30 days after Casino Development Group’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 19 | 300 East 50 Street Manhattan · 10022 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $885K |
| Jul 9 | 800 7 Avenue Manhattan · 10019 | commercialBuilding | $500K |
| Jul 1 | 18-14 Harman Street Queens · 11385 | multifamilyBuilding, Fire protection |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $872K |
| Mar 9 | 540 West 21 Street Manhattan · 10011 | multifamilyHVAC / Mechanical | $10K |
| Dec 10 | 54-50 48 Street Queens · 11378 | commercialDemolition | $25K |
| Nov 14 | 540 West 21 Street Manhattan · 10011 | multifamilyHVAC / Mechanical | $1K |
| Nov 14 | 540 West 21 Street Manhattan · 10011 | multifamilyHVAC / Mechanical | $1K |
| Oct 16 | 55-06 43 Street Queens · 11378 | commercialBuilding | $550K |
| Aug 18 | 134 Jane Street Manhattan · 10014 | multifamilyHVAC / Mechanical | $20K |
1 new project in the last 30 days ProUnlock Casino Development Group’s full project list →