Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
13 commercial and multifamily permits on 13 projects since Feb 28. Most recent permit issued October 6, 2026.
| Month | Permits |
|---|---|
| February '25 | 1 |
| March '25 | 1 |
| April '25 | 1 |
| May '25 | 2 |
| October '25 | 1 |
| April '26 | 2 |
| June '26 | 1 |
| September '26 | 2 |
| October '26 | 2 |
A project shows here 30 days after Bulado General Contr Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 29 | 55 West 11 Street Manhattan · 10011 | multifamilyOther | — |
| Sep 29 | 35 East 84 Street Manhattan · 10028 | multifamilyOther | — |
| Jun 12 | 130 East 12 Street Manhattan · 10003 | multifamilyBuilding, Other |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $237K |
| Apr 22 | 101 West 55 Street Manhattan · 10019 | multifamilyOther | — |
| Apr 22 | 44 West 10 Street Manhattan · 10011 | multifamilyOther | — |
| Oct 7 | 145 Park Place Brooklyn · 11217 | multifamilyOther | — |
| Jul 24 | 30 East 81 Street Manhattan · 10028 | multifamilyBuilding, Other | $202K |
| Jun 26 | 23 East 73 Street Manhattan · 10021 | commercialBuilding, Other | $100K |
| May 29 | 140 Van Cortlandt Avenue West Bronx · 10463 | multifamilyBuilding, Other | $260K |
| Mar 21 | 520 West 218 Street Manhattan · 10034 | multifamilyOther | — |
| Feb 28 | 1444 3 Avenue Manhattan · 10028 | multifamilyOther | — |
2 new projects in the last 30 days ProUnlock Bulado General Contr Corp’s full project list →