Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
14 commercial and multifamily permits on 14 projects since Jan 9. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| January '25 | 2 |
| February '25 | 1 |
| April '25 | 1 |
| June '25 | 2 |
| November '25 | 1 |
| February '26 | 1 |
| April '26 | 2 |
| July '26 | 1 |
| August '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Build Itü Innovative Crea’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 8 | 350 Central Park West Manhattan · 10025 | multifamilyBuilding, Plumbing | $63K |
| Aug 5 | 51 West 86 Street Manhattan · 10024 | multifamilyBuilding | $49.6K |
| Jul 10 | 101 West 85 Street Manhattan · 10024 | multifamilyBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $45K |
| May 21 | 350 Central Park West Manhattan · 10025 | multifamilyBuilding, Plumbing | $117K |
| Apr 10 | 124 West 79 Street Manhattan · 10024 | multifamilyBuilding | $28.7K |
| Feb 17 | 168 West 86 Street Manhattan · 10024 | multifamilyBuilding | $77.9K |
| Feb 10 | 350 Central Park West Manhattan · 10025 | multifamilyBuilding, Plumbing | $150K |
| Jun 16 | 175 Macdougal Street Manhattan · 10011 | multifamilyHVAC / Mechanical | $50K |
| Jun 5 | 280 Riverside Drive Manhattan · 10025 | multifamilyBuilding | $81.5K |
| Apr 2 | 175 Macdougal Street Manhattan · 10011 | multifamilyBuilding | $1K |
| Feb 26 | 280 Riverside Drive Manhattan · 10025 | multifamilyBuilding | $52.7K |
| Jan 15 | 98 Riverside Drive Manhattan · 10024 | multifamilyBuilding | $80K |
1 new project in the last 30 days ProUnlock Build Itü Innovative Crea’s full project list →