Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
56 commercial and multifamily permits on 29 projects since Jan 28. Most recent permit issued October 23, 2026.
| Month | Permits |
|---|---|
| January '25 | 1 |
| February '25 | 1 |
| March '25 | 1 |
| April '25 | 7 |
| November '25 | 5 |
| December '25 | 19 |
| March '26 | 1 |
| April '26 | 2 |
| June '26 | 1 |
| July '26 | 1 |
| August '26 | 2 |
| September '26 | 2 |
| October '26 | 13 |
A project shows here 30 days after Bolla Construction LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 22 | 149-04 Rockaway Boulevard Queens · 11436 | commercialHVAC / Mechanical, Other | $15K |
| Oct 14 | 149-04 Rockaway Boulevard Queens · 11436 | commercialBuilding, Plumbing | $45K |
| Sep 15 | 1154 Clarkson Avenue Brooklyn · 11212 | commercialHVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $5K |
| Aug 5 | 1774 Victory Boulevard Staten Island · 10314 | commercialBuilding, Plumbing, Roofing | $175K |
| Jun 15 | 7023 Bay Parkway Brooklyn · 11204 | commercialBuilding | $75K |
| Apr 16 | 11 Morningstar Road Staten Island · 10303 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | — |
| Apr 2 | 54-55 Little Neck Parkway Queens · 11362 | commercialBuilding | $3.5K |
| Mar 26 | 149-20 Rockaway Boulevard Queens · 11436 | commercialBuilding | $10K |
| Dec 31 | 1998 Atlantic Avenue Brooklyn · 11233 | commercialBuilding, HVAC / Mechanical, Plumbing | $866K |
| Dec 23 | 868 Arthur Kill Road Staten Island · 10312 | commercialBuilding | $75K |
| Dec 23 | 1998 Atlantic Avenue Brooklyn · 11233 | commercialHVAC / Mechanical, Other | $15K |
| Dec 19 | 130-39 Merrick Boulevard Queens · 11434 | commercialBuilding | $3.5K |
6 new projects in the last 30 days ProUnlock Bolla Construction LLC’s full project list →