Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
16 commercial and multifamily permits on 12 projects since Oct 30. Most recent permit issued October 15, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| November '24 | 1 |
| January '25 | 1 |
| February '25 | 1 |
| March '25 | 2 |
| June '25 | 1 |
| July '25 | 1 |
| November '25 | 1 |
| December '25 | 1 |
| May '26 | 1 |
| June '26 | 2 |
| September '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Apolon Construction Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 30 | 39 Claremont Avenue Manhattan · 10027 | multifamilyHVAC / Mechanical | $10K |
| Sep 22 | 560 Riverside Drive Manhattan · 10027 | multifamilyBuilding | $80K |
| Jun 24 | 39 Claremont Avenue Manhattan · 10027 | multifamilyHVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $15K |
| Jun 22 | 39 Claremont Avenue Manhattan · 10027 | multifamilyBuilding | $90K |
| May 22 | 455 Central Park West Manhattan · 10025 | multifamilyBuilding | $140K |
| Dec 11 | 39 Claremont Avenue Manhattan · 10027 | multifamilyBuilding | $180K |
| Nov 6 | 21 Claremont Avenue Manhattan · 10027 | multifamilyBuilding, Plumbing | $352K |
| Jul 16 | 435 Riverside Drive Manhattan · 10025 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $474K |
| Mar 13 | 20 East 92 Street Manhattan · 10128 | commercialBuilding, Fire protection, HVAC / Mechanical | $825K |
| Feb 20 | 460 Riverside Drive Manhattan · 10027 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $681K |
| Nov 1 | 445 Riverside Drive Manhattan · 10027 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $441K |
1 new project in the last 30 days ProUnlock Apolon Construction Corp’s full project list →