Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
53 commercial and multifamily permits on 26 projects since Jan 13. Most recent permit issued October 15, 2026.
| Month | Permits |
|---|---|
| January '25 | 24 |
| March '25 | 1 |
| April '25 | 2 |
| May '25 | 1 |
| August '25 | 1 |
| October '25 | 5 |
| March '26 | 1 |
| May '26 | 2 |
| June '26 | 2 |
| July '26 | 7 |
| September '26 | 3 |
| October '26 | 4 |
A project shows here 30 days after Apex Building Company Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 15 | 95 Old Broadway Manhattan · 10027 | multifamilyBuilding, HVAC / Mechanical, Other, Plumbing | $166M |
| Sep 28 | 3250 Broadway Manhattan · 10027 | multifamilyBuilding | $550K |
| Sep 28 | 545 West 126 Street Manhattan · 10027 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $166M |
| Sep 28 | 1430 Amsterdam Avenue Manhattan · 10027 | multifamilyBuilding | $225K |
| Jul 31 | 1420 Amsterdam Avenue Manhattan · 10027 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $136M |
| Aug 3 | 1470 Amsterdam Avenue Manhattan · 10027 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $166M |
| Oct 1 | 1430 Amsterdam Avenue Manhattan · 10027 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $171M |
| Oct 2 | 435 East 105 Street Manhattan · 10029 | multifamilyBuilding, Roofing | $1.2M |
| Jun 30 | 2040 First Avenue Manhattan · 10029 | multifamilyBuilding | $1.2M |
| Oct 5 | 425 East 105 Street Manhattan · 10029 | multifamilyBuilding, Roofing | $1.2M |
| Aug 12 | 3250 Broadway Manhattan · 10027 | multifamilyBuilding, Plumbing | $156M |
| Oct 30 | 533 West 145 Street Manhattan · 10031 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $7.2M |
3 new projects in the last 30 days ProUnlock Apex Building Company Inc’s full project list →
Source: building permit records from official city open-data portals, checked daily. Data through . How we count