Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
180 commercial and multifamily permits on 120 projects since Oct 29. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| October '24 | 3 |
| November '24 | 7 |
| December '24 | 11 |
| January '25 | 19 |
| February '25 | 4 |
| March '25 | 5 |
| April '25 | 6 |
| May '25 | 17 |
| June '25 | 8 |
| July '25 | 8 |
| August '25 | 13 |
| September '25 | 11 |
| October '25 | 6 |
| November '25 | 5 |
| December '25 | 5 |
| January '26 | 3 |
| February '26 | 7 |
| March '26 | 7 |
| April '26 | 11 |
| May '26 | 3 |
| June '26 | 3 |
| July '26 | 8 |
| September '26 | 3 |
| October '26 | 7 |
A project shows here 30 days after Amok Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 27 | 40 Devoe Street Brooklyn · 11211 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Other, Plumbing | — |
| Oct 16 | 1940 Shore Parkway Brooklyn · 11214 | commercialBuilding, Fire protection, HVAC / Mechanical, Other, Plumbing | $2.4M |
| Oct 23 | 41 West 82 Street Manhattan · 10024 | multifamily |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $267K |
| Sep 2 | 555 Broadway Manhattan · 10012 | commercialPlumbing | $30K |
| Sep 2 | 555 Broadway Manhattan · 10012 | commercialFire protection | $26K |
| Sep 10 | 532 Neptune Avenue Brooklyn · 11224 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $523K |
| Sep 21 | 2470 East 16 Street Brooklyn · 11235 | commercialBuilding, HVAC / Mechanical, Plumbing | $263K |
| Jul 15 | 532 Neptune Avenue Brooklyn · 11224 | multifamilyBuilding, Fire protection, Plumbing | $652K |
| Jul 7 | 4508 15 Avenue Brooklyn · 11219 | multifamilyBuilding, Fire protection, Other, Plumbing | — |
| Oct 20 | 558 St Johns Place Brooklyn · 11238 | commercialBuilding, Fire protection, HVAC / Mechanical, Other, Plumbing | — |
| Jun 26 | 1239 41 Street Brooklyn · 11218 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $171K |
| Jun 9 | 1467 57 Street Brooklyn · 11219 | multifamilyBuilding, Fire protection, Other, Plumbing | $51K |
4 new projects in the last 30 days ProUnlock Amok Inc’s full project list →