Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
117 commercial and multifamily permits on 116 projects since Nov 13. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| November '24 | 5 |
| February '25 | 3 |
| March '25 | 16 |
| April '25 | 11 |
| May '25 | 4 |
| June '25 | 9 |
| July '25 | 8 |
| August '25 | 6 |
| September '25 | 9 |
| October '25 | 8 |
| December '25 | 1 |
| January '26 | 2 |
| February '26 | 3 |
| March '26 | 3 |
| April '26 | 6 |
| May '26 | 2 |
| June '26 | 2 |
| July '26 | 1 |
| August '26 | 5 |
| September '26 | 8 |
| October '26 | 5 |
A project shows here 30 days after Am&G Waterproofing LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 28 | 711 East 11 Street Manhattan · 10009 | multifamilyBuilding | $821K |
| Sep 28 | 411 East 10 Street Manhattan · 10009 | multifamilyBuilding | $1.4M |
| Sep 24 | 170 Avenue C Manhattan · 10009 | multifamilyBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $591K |
| Sep 23 | 345 East 86 Street Manhattan · 10028 | multifamilyHVAC / Mechanical | $1K |
| Sep 23 | 411 East 10 Street Manhattan · 10009 | multifamilyBuilding | $5.2M |
| Sep 11 | 78-10 34 Avenue Queens · 11372 | multifamilyBuilding | $162K |
| Sep 9 | 651 Vanderbilt Street Brooklyn · 11218 | multifamilyBuilding | $182K |
| Sep 1 | 80 East End Avenue Manhattan · 10028 | multifamilyBuilding | $20.9K |
| Aug 31 | 161 South Elliott Place Brooklyn · 11217 | multifamilyOther | — |
| Aug 31 | 170 South Portland Avenue Brooklyn · 11217 | multifamilyOther | — |
| Aug 25 | 34-21 78 Street Queens · 11372 | multifamilyBuilding | $207K |
| Aug 19 | 722 West 168 Street Manhattan · 10032 | commercialBuilding | $435K |
5 new projects in the last 30 days ProUnlock Am&G Waterproofing LLC’s full project list →