Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
58 commercial and multifamily permits on 51 projects since Oct 30. Most recent permit issued October 20, 2026.
| Month | Permits |
|---|---|
| October '24 | 4 |
| November '24 | 4 |
| January '25 | 3 |
| March '25 | 4 |
| May '25 | 5 |
| June '25 | 3 |
| July '25 | 2 |
| August '25 | 3 |
| September '25 | 3 |
| November '25 | 3 |
| January '26 | 3 |
| February '26 | 2 |
| March '26 | 3 |
| April '26 | 5 |
| May '26 | 2 |
| July '26 | 3 |
| August '26 | 1 |
| September '26 | 3 |
| October '26 | 2 |
A project shows here 30 days after Alma Design Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 29 | 245 East 72 Street Manhattan · 10021 | multifamilyBuilding | $95K |
| Sep 24 | 333 Rector Place Manhattan · 10280 | multifamilyBuilding | $50K |
| Sep 8 | 83-25 98 Street Queens · 11421 | multifamilyBuilding | $3.5K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Aug 7 | 501 Surf Avenue Brooklyn · 11224 | multifamilyHVAC / Mechanical | $53K |
| Jul 22 | 2923 Avenue R Brooklyn · 11229 | commercialBuilding, HVAC / Mechanical, Plumbing | $97K |
| Jul 10 | 111-29 Queens Boulevard Queens · 11375 | multifamilyBuilding | $105K |
| May 12 | 369 Leonard Street Brooklyn · 11211 | multifamilyBuilding | $162K |
| May 1 | 83-25 98 Street Queens · 11421 | multifamilyBuilding | $70K |
| Apr 30 | 2 West 16 Street Manhattan · 10011 | multifamilyBuilding, HVAC / Mechanical | $130K |
| Apr 27 | 440 West End Avenue Manhattan · 10024 | multifamilyBuilding, Plumbing | $135K |
| May 14 | 68 Wharf Drive Brooklyn · 11222 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $632K |
| Apr 15 | 323 Degraw Street Brooklyn · 11231 | multifamilyBuilding | $279K |
2 new projects in the last 30 days ProUnlock Alma Design Inc’s full project list →