Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
107 commercial and multifamily permits on 87 projects since Nov 1. Most recent permit issued October 19, 2026.
| Month | Permits |
|---|---|
| November '24 | 5 |
| December '24 | 5 |
| January '25 | 1 |
| March '25 | 1 |
| April '25 | 8 |
| May '25 | 9 |
| June '25 | 3 |
| July '25 | 4 |
| August '25 | 12 |
| September '25 | 5 |
| October '25 | 8 |
| November '25 | 3 |
| December '25 | 8 |
| January '26 | 2 |
| February '26 | 3 |
| March '26 | 3 |
| April '26 | 4 |
| May '26 | 7 |
| June '26 | 2 |
| July '26 | 2 |
| August '26 | 5 |
| September '26 | 4 |
| October '26 | 3 |
A project shows here 30 days after All American Construction’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 25 | 212-59 26 Avenue Queens · 11360 | commercialBuilding | $239K |
| Sep 22 | 600 Third Avenue Manhattan · 10016 | commercialBuilding, HVAC / Mechanical, Plumbing | $287K |
| Sep 2 | 40 Empire Boulevard Brooklyn · 11225 | commercialBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $120K |
| Aug 27 | 132-12 14 Avenue Queens · 11356 | commercialBuilding, HVAC / Mechanical, Plumbing | $178K |
| Aug 11 | 6390 Amboy Road Staten Island · 10309 | commercialBuilding, Plumbing | $72.7K |
| Aug 4 | 99-25 Horace Harding Expressway Queens · 11368 | commercialBuilding, HVAC / Mechanical, Plumbing | $317K |
| Jul 21 | 49-25 Van Dam Street Queens · 11101 | commercialBuilding, Plumbing | $21.8K |
| Jul 7 | 234 Thompson Street Manhattan · 10012 | multifamilyBuilding, HVAC / Mechanical | $138K |
| Jun 11 | 140 East 34 Street Manhattan · 10016 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $121K |
| May 18 | 1351 Forest Avenue Staten Island · 10302 | commercialBuilding, Plumbing | $137K |
| May 18 | 107-11 Rockaway Boulevard Queens · 11417 | commercialBuilding, Plumbing | $87.5K |
| May 11 | 6908 Grand Avenue Queens · 11378 | commercialBuilding | $58.6K |
3 new projects in the last 30 days ProUnlock All American Construction’s full project list →