Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · New York City, NY
20 commercial and multifamily permits on 19 projects since Oct 29. Most recent permit issued October 21, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| March '25 | 1 |
| May '25 | 2 |
| July '25 | 1 |
| August '25 | 1 |
| September '25 | 1 |
| October '25 | 3 |
| March '26 | 1 |
| April '26 | 2 |
| May '26 | 1 |
| June '26 | 1 |
| August '26 | 1 |
| September '26 | 3 |
| October '26 | 1 |
A project shows here 30 days after A.G.S Improvements Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 21 | 2081 Adam Clayton Powell Jr Boulevard Manhattan · 10027 | commercialBuilding | $700K |
| Sep 17 | 514 West 122 Street Manhattan · 10027 | multifamilyBuilding | $136K |
| Sep 17 | 512 West 122 Street Manhattan · 10027 | multifamily |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $144K |
| Jun 9 | 193 West 237 Street Bronx · 10463 | commercialHVAC / Mechanical | $43K |
| May 15 | 4 West 58 Street Manhattan · 10019 | commercialBuilding | $679K |
| Apr 28 | 57 Worth Street Manhattan · 10013 | commercialBuilding | $9.1K |
| Apr 27 | 410 10 Avenue Manhattan · 10001 | commercialBuilding | $110K |
| Mar 11 | 425 East 61 Street Manhattan · 10065 | commercialBuilding | $402K |
| Oct 29 | 1827 1 Avenue Manhattan · 10128 | commercialBuilding | $309K |
| Oct 29 | 205 East 42 Street Manhattan · 10017 | commercialBuilding | $767K |
| Oct 9 | 83 Maiden Lane Manhattan · 10038 | commercialBuilding | $201K |
| Sep 17 | 125 Beach 17 Street Queens · 11691 | multifamilyBuilding | $3.6M |
1 new project in the last 30 days ProUnlock A.G.S Improvements Inc’s full project list →