Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
15 commercial and multifamily permits on 15 projects since Oct 29. Most recent permit issued October 5, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| December '24 | 1 |
| January '25 | 1 |
| February '25 | 3 |
| June '25 | 2 |
| August '25 | 1 |
| October '25 | 2 |
| January '26 | 1 |
| August '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Adv NY Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 14 | 426 West 48 Street Manhattan · 10036 | multifamilyBuilding, HVAC / Mechanical, Plumbing | $108K |
| Jan 29 | 162 Lenox Avenue Manhattan · 10026 | multifamilyHVAC / Mechanical | $50K |
| Oct 7 | 141 2 Avenue Manhattan · 10003 | multifamilyHVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $45K |
| Oct 2 | 214 Echo Place Bronx · 10457 | multifamilyHVAC / Mechanical | $30K |
| Aug 5 | 24 Laurel Hill Terrace Manhattan · 10033 | multifamilyHVAC / Mechanical, Plumbing | $55K |
| Jun 30 | 241 East 31 Street Manhattan · 10016 | multifamilyHVAC / Mechanical | $16.2K |
| Jun 11 | 159-19 98 Street Queens · 11414 | commercialHVAC / Mechanical | $13.5K |
| Feb 11 | 3312 Hull Avenue Bronx · 10467 | multifamilyHVAC / Mechanical | $33.8K |
| Feb 11 | 506 Amsterdam Avenue Manhattan · 10024 | multifamilyHVAC / Mechanical | $22.9K |
| Feb 11 | 448 West 152 Street Manhattan · 10031 | commercialHVAC / Mechanical | $40K |
| Jan 23 | 3409 Broadway Manhattan · 10031 | multifamilyHVAC / Mechanical | $38K |
| Dec 9 | 139-29 34 Road Queens · 11354 | multifamilyHVAC / Mechanical | $19K |
2 new projects in the last 30 days ProUnlock Adv NY Inc’s full project list →