Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
132 commercial and multifamily permits on 130 projects since Oct 31. Most recent permit issued October 26, 2026.
| Month | Permits |
|---|---|
| October '24 | 1 |
| November '24 | 8 |
| December '24 | 8 |
| January '25 | 6 |
| February '25 | 7 |
| March '25 | 8 |
| April '25 | 6 |
| May '25 | 7 |
| June '25 | 7 |
| July '25 | 8 |
| August '25 | 3 |
| September '25 | 9 |
| October '25 | 6 |
| November '25 | 3 |
| December '25 | 5 |
| January '26 | 4 |
| February '26 | 5 |
| March '26 | 5 |
| April '26 | 3 |
| May '26 | 1 |
| June '26 | 5 |
| July '26 | 2 |
| August '26 | 2 |
| September '26 | 6 |
| October '26 | 7 |
A project shows here 30 days after Accurate Mechanical Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 18 | 177 9 Avenue Manhattan · 10011 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $304K |
| Sep 17 | 215 Lexington Avenue Manhattan · 10016 | commercialFire protection, HVAC / Mechanical, Plumbing | $299K |
| Sep 17 | 40 East 84 Street Manhattan · 10028 | multifamily |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $220K |
| Sep 11 | 125 West 15 Street Manhattan · 10011 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $1.5M |
| Sep 11 | 105 Hudson Street Manhattan · 10013 | multifamilyPlumbing | $21K |
| Oct 2 | 37-21 75 Street Queens · 11372 | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | $1.5M |
| Aug 20 | 983 Park Avenue Manhattan · 10028 | multifamilyBuilding, Plumbing | $375K |
| Aug 13 | 201 West 77 Street Manhattan · 10024 | multifamilyBuilding, Plumbing | $205K |
| Jul 16 | 1 Penn Plaza Manhattan · 10119 | commercialFire protection, Plumbing | $150K |
| Jul 2 | 75 Murray Street Manhattan · 10007 | commercialFire protection, HVAC / Mechanical, Plumbing | $43.9K |
| Jun 23 | 201 West 77 Street Manhattan · 10024 | multifamilyBuilding, Plumbing | $125K |
| Jun 26 | 230 Riverside Drive Manhattan · 10025 | multifamilyBuilding, Plumbing | $105K |
7 new projects in the last 30 days ProUnlock Accurate Mechanical Inc’s full project list →