Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
20 commercial and multifamily permits on 14 projects since Dec 17. Most recent permit issued October 2, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| February '25 | 11 |
| May '25 | 1 |
| August '25 | 1 |
| May '26 | 2 |
| July '26 | 1 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after A.B.C.D. Construction Cor’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 9 | 498 Seventh Avenue Manhattan · 10018 | commercialBuilding | $258K |
| Jul 22 | 35 West 67 Street Manhattan · 10023 | commercialHVAC / Mechanical, Plumbing | $694K |
| Jun 1 | 35 West 67 Street Manhattan · 10023 | commercialBuilding, Fire protection, HVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $4.4M |
| Aug 8 | 868 Amsterdam Avenue Manhattan · 10025 | multifamilyOther | — |
| May 22 | 7259 Shore Road Brooklyn · 11209 | multifamilyBuilding | $150K |
| Feb 18 | 1934 Harrison Avenue Bronx · 10453 | multifamilyBuilding | $200K |
| Feb 18 | 1886 Harrison Avenue Bronx · 10453 | multifamilyBuilding | $220K |
| Feb 18 | 1920 Harrison Avenue Bronx · 10453 | multifamilyBuilding | $220K |
| Feb 18 | 1925 Harrison Avenue Bronx · 10453 | multifamilyBuilding | $220K |
| Feb 13 | 200 Eastern Parkway Brooklyn · 11238 | commercialBuilding | $5.8M |
| Feb 5 | 1102 Longfellow Avenue Bronx · 10459 | multifamilyBuilding | $600K |
| Feb 4 | 1091 Longfellow Avenue Bronx · 10459 | multifamilyBuilding | $600K |
1 new project in the last 30 days ProUnlock A.B.C.D. Construction Cor’s full project list →