Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
12 commercial and multifamily permits on 12 projects since Nov 19. Most recent permit issued October 28, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| August '25 | 1 |
| September '25 | 3 |
| November '25 | 2 |
| January '26 | 1 |
| April '26 | 1 |
| June '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Aa Capri Construction’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 8 | 11 West 30 Street Manhattan · 10001 | multifamilyBuilding, Plumbing | $216K |
| Jun 24 | 215 East 19 Street Manhattan · 10003 | multifamilyBuilding | $70K |
| Apr 8 | 215 East 19 Street Manhattan · 10003 | multifamilyBuilding |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $70K |
| Jan 9 | 210 East 15 Street Manhattan · 10003 | multifamilyBuilding | $103K |
| Nov 13 | 5 Weehawken Street Manhattan · 10014 | multifamilyHVAC / Mechanical | $45K |
| Nov 13 | 5 Weehawken Street Manhattan · 10014 | multifamilyBuilding | $230K |
| Sep 9 | 620 Broadway Manhattan · 10012 | multifamilyHVAC / Mechanical | $94.4K |
| Sep 9 | 620 Broadway Manhattan · 10012 | multifamilyBuilding | $236K |
| Sep 9 | 620 Broadway Manhattan · 10012 | multifamilyBuilding | $94.4K |
| Aug 27 | 10 West 15 Street Manhattan · 10011 | multifamilyBuilding | $157K |
| Nov 19 | 245 East 54 Street Manhattan · 10022 | multifamilyBuilding | $110K |
1 new project in the last 30 days ProUnlock Aa Capri Construction’s full project list →