Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New York City, NY
31 commercial and multifamily permits on 29 projects since Nov 1. Most recent permit issued October 6, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| February '25 | 2 |
| May '25 | 1 |
| July '25 | 4 |
| August '25 | 3 |
| September '25 | 2 |
| November '25 | 4 |
| December '25 | 2 |
| January '26 | 2 |
| February '26 | 1 |
| March '26 | 2 |
| August '26 | 3 |
| October '26 | 2 |
A project shows here 30 days after A. HTG And PLBG Works Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 31 | 1735 York Avenue Manhattan · 10128 | multifamilyPlumbing | $9.3K |
| Aug 4 | 140-40 Sanford Avenue Queens · 11355 | commercialPlumbing | $5K |
| Aug 3 | 140-40 Sanford Avenue Queens · 11355 | commercialHVAC / Mechanical |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| $170K |
| Mar 19 | 235 East 9 Street Manhattan · 10003 | multifamilyHVAC / Mechanical | $165K |
| Mar 19 | 145 Second Avenue Manhattan · 10003 | multifamilyPlumbing | $5K |
| Feb 10 | 3457 Nostrand Avenue Brooklyn · 11229 | commercialPlumbing | $165K |
| Jan 29 | 58 St Marks Place Manhattan · 10003 | multifamilyPlumbing | $5K |
| Jan 8 | 58 St Marks Place Manhattan · 10003 | multifamilyHVAC / Mechanical | $145K |
| Dec 12 | 2149 Pacific Street Brooklyn · 11233 | multifamilyPlumbing | $5K |
| Dec 12 | 2149 Pacific Street Brooklyn · 11233 | multifamilyHVAC / Mechanical | $135K |
| Nov 28 | 1301 Hoe Avenue Bronx · 10459 | multifamilyHVAC / Mechanical | $96K |
| Nov 28 | 1297 Hoe Avenue Bronx · 10459 | multifamilyHVAC / Mechanical | $96K |
2 new projects in the last 30 days ProUnlock A. HTG And PLBG Works Inc’s full project list →