Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · New Orleans, LA
14 commercial and multifamily permits on 11 projects since Nov 21. Most recent permit issued October 22, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 2 |
| July '25 | 1 |
| August '25 | 2 |
| September '25 | 3 |
| October '25 | 3 |
| October '26 | 2 |
A project shows here 30 days after Jesse Earl Carr Sr.’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Feb 4 | 2730 Saint Ann St | residentialBuilding, Electrical, HVAC / Mechanical | $173K |
| Dec 15 | 2622 Lowerline St | residentialBuilding, Electrical, HVAC / Mechanical | $160K |
| Nov 6 | 8739 Edinburgh St -Apt 2b | multifamilyBuilding, Electrical | $49.1K |
| Oct 20 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 3000 Saint Charles Ave |
| multifamilyBuilding, Electrical, HVAC / Mechanical |
| $2.6M |
| Aug 6 | 7823 Read Blvd | multifamilyBuilding, Electrical | $82.8K |
| Jul 30 | 920 Poydras St | commercialElectrical | $1.5K |
| Dec 10 | 4840 Bienville Ave | commercialElectrical | $2K |
| Oct 8 | 3957 Elysian Fields Ave | residentialBuilding, Electrical | $8.6K |
| Nov 18 | 4417 Dryades St | commercialBuilding, Electrical, HVAC / Mechanical | $590K |
2 new projects in the last 30 days ProUnlock Jesse Earl Carr Sr.’s full project list →