Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Minneapolis, MN
44 commercial and multifamily permits on 42 projects since Nov 14. Most recent permit issued October 28, 2026.
| Month | Permits |
|---|---|
| November '24 | 2 |
| December '24 | 1 |
| March '25 | 4 |
| April '25 | 3 |
| June '25 | 1 |
| July '25 | 3 |
| September '25 | 2 |
| October '25 | 3 |
| November '25 | 5 |
| February '26 | 2 |
| March '26 | 1 |
| April '26 | 1 |
| May '26 | 1 |
| June '26 | 2 |
| July '26 | 8 |
| August '26 | 1 |
| September '26 | 1 |
| October '26 | 3 |
A project shows here 30 days after Rayco Construction Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 1 | 210 Edge Pl Ne | commercialRoofing | $258K |
| Sep 25 | 2736 Colfax Ave S | multifamilyRoofing | $53.9K |
| Aug 10 | 910 Elliot Ave | commercialRoofing | $157K |
| Jul 31 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| commercialRoofing |
| $40.6K |
| Sep 3 | 2800 Pleasant Ave | commercialPlumbing, Roofing | $44.4K |
| Jul 31 | 2801 Pillsbury Ave | commercialRoofing | $53.8K |
| Jul 31 | 915 Chicago Ave | commercialRoofing | $40.6K |
| Jul 30 | 2616 3rd Ave S | commercialRoofing | $52.6K |
| Jul 29 | 810 14th St E | commercialRoofing | $40.6K |
| Jul 23 | 1108 8th St Se | commercialBuilding, Roofing | $80.6K |
| Jul 13 | 1 De Lasalle Dr | commercialBuilding, HVAC / Mechanical, Roofing | $1.3M |
| Jun 25 | 2015 Riverside Ave | commercialRoofing | $115K |
2 new projects in the last 30 days ProUnlock Rayco Construction Inc’s full project list →