Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Miami, FL
11 commercial and multifamily permits on 10 projects since Nov 15. Most recent permit issued October 13, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| April '25 | 1 |
| May '25 | 1 |
| July '25 | 1 |
| September '25 | 1 |
| October '25 | 1 |
| December '25 | 2 |
| January '26 | 1 |
| April '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Universal Hood Tech Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Jul 30 | 512 Sw 12 Av | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | $211K |
| Jan 23 | 1103 Sw 8 St | commercialBuilding, Fire protection, Plumbing | $19K |
| Jan 7 | 2900 Nw 17 Av | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $291K |
| Oct 22 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 1643 Sw 8 St |
| commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing |
| $754K |
| Mar 6 | 33 Nw 28 St | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $574K |
| Oct 2 | 816 Sw 12 Ct | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $435K |
| May 20 | 11 Ne 17 Ter | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $385K |
| Oct 16 | 1306 N Miami Av | commercialBuilding, Electrical, Fire protection, Plumbing | $192K |
| Apr 10 | 1099 Macarthur Cswy | commercialBuilding, Fire protection, HVAC / Mechanical | $68K |
1 new project in the last 30 days ProUnlock Universal Hood Tech Inc’s full project list →