Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Miami, FL
22 commercial and multifamily permits on 16 projects since Jan 9. Most recent permit issued October 20, 2026.
| Month | Permits |
|---|---|
| January '25 | 1 |
| May '25 | 1 |
| October '25 | 1 |
| January '26 | 1 |
| March '26 | 3 |
| April '26 | 1 |
| May '26 | 3 |
| June '26 | 2 |
| August '26 | 1 |
| September '26 | 4 |
| October '26 | 4 |
A project shows here 30 days after Rothstar Construction’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 28 | 1221 Brickell Av 1720 | commercialBuilding, Fire protection | $105K |
| Oct 19 | 1 Se 3 Av 1420 | commercialBuilding, Electrical, Fire protection | $337K |
| Oct 19 | 1 Se 3 Av 1200 | commercialBuilding, Electrical, Fire protection | $223K |
| Oct 19 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 2 S Biscayne Blvd 3030 |
| commercialBuilding, Electrical, Fire protection |
| $180K |
| Oct 7 | 2 S Biscayne Blvd 3050 | commercialBuilding, Fire protection | $33.8K |
| Aug 31 | 1221 Brickell Av 1070 | commercialBuilding | $222K |
| Oct 23 | 1221 Brickell Av 1210 | commercialBuilding, Electrical, HVAC / Mechanical | $331K |
| Sep 24 | 1221 Brickell Av 1050 | commercialBuilding, Fire protection | $132K |
| Jul 21 | 1221 Brickell Av 730 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $119K |
| Jun 29 | 1111 Brickell Av 2700 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $5.5M |
| Jul 16 | 2 S Biscayne Blvd 3195 | commercialBuilding, Fire protection | $217K |
| Jan 7 | 2 S Biscayne Blvd 1740 | commercialBuilding, Fire protection | $225K |
2 new projects in the last 30 days ProUnlock Rothstar Construction’s full project list →