Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Miami, FL
126 commercial and multifamily permits on 70 projects since Nov 13. Most recent permit issued October 23, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| December '24 | 6 |
| February '25 | 1 |
| March '25 | 8 |
| April '25 | 6 |
| May '25 | 5 |
| July '25 | 6 |
| August '25 | 7 |
| October '25 | 7 |
| November '25 | 5 |
| December '25 | 6 |
| January '26 | 13 |
| February '26 | 5 |
| March '26 | 9 |
| April '26 | 6 |
| May '26 | 7 |
| June '26 | 4 |
| July '26 | 4 |
| August '26 | 9 |
| September '26 | 6 |
| October '26 | 3 |
A project shows here 30 days after RETECH SERVICES INC /dba Signs Center’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 14 | 1641 Nw 20 St | commercialElectrical, Signs | $5.7K |
| Sep 24 | 2671 Nw 28 St | commercialElectrical, Signs | $7K |
| Sep 24 | 2371 Sw 22 St | commercialElectrical, Signs | $5.4K |
| Sep 24 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| commercialElectrical, Signs |
| $7.5K |
| Aug 17 | 1611 Sw 2 Av | commercialElectrical, Signs | $6.5K |
| Aug 14 | 315 Nw 27 Av | commercialElectrical, Signs | $13K |
| Aug 10 | 3231 Ne 2 Av | commercialElectrical, Signs | $6K |
| Aug 4 | 3811 Grand Av | commercialElectrical, Signs | $6K |
| Aug 3 | 96 Se 8 St | commercialElectrical, Signs | $6K |
| Jul 21 | 3305 Sw 37 Av | commercialElectrical | $3.5K |
| Jul 20 | 96 Se 8 St | commercialElectrical | $2.4K |
| Jun 3 | 3401 N Miami Av 126 | commercialElectrical, Signs | $10K |
2 new projects in the last 30 days ProUnlock RETECH SERVICES INC /dba Signs Center’s full project list →