Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Miami, FL
13 commercial and multifamily permits on 13 projects since Mar 27. Most recent permit issued October 14, 2026.
| Month | Permits |
|---|---|
| March '25 | 1 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 2 |
| August '25 | 2 |
| January '26 | 2 |
| March '26 | 1 |
| May '26 | 1 |
| August '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Picon Design Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 27 | 10 Sw South River Dr # 1401 | commercialHVAC / Mechanical | $6K |
| May 26 | 90 Sw 3 St # 1616 | commercialHVAC / Mechanical | $6.4K |
| Mar 25 | 801 Brickell Key Blvd # 3007 | commercialHVAC / Mechanical | $5.5K |
| Jan 29 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| commercialHVAC / Mechanical |
| $5K |
| Jan 20 | 2525 Sw 3 Av # 1008 | commercialHVAC / Mechanical | $5K |
| Aug 26 | 495 Brickell Av # 3409 | commercialHVAC / Mechanical | $5.9K |
| Aug 25 | 475 Brickell Av # 5208 | commercialHVAC / Mechanical | $5.1K |
| Jun 20 | 10 Sw South River Dr # 1806 | commercialHVAC / Mechanical | $4.8K |
| Jun 13 | 800 N Miami Av # E1503 | commercialHVAC / Mechanical | $5.5K |
| May 20 | 10 Sw South River Dr # Phi15 | commercialHVAC / Mechanical | $5.4K |
| Apr 8 | 2525 Sw 3 Av # 1409 | commercialHVAC / Mechanical | $4.9K |
| Mar 27 | 5099 Nw 7 St # 305 | commercialHVAC / Mechanical | $4.6K |
1 new project in the last 30 days ProUnlock Picon Design Corp’s full project list →