Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami, FL
20 commercial and multifamily permits on 20 projects since Nov 13. Most recent permit issued October 30, 2026.
| Month | Permits |
|---|---|
| November '24 | 2 |
| January '25 | 1 |
| April '25 | 3 |
| July '25 | 1 |
| August '25 | 1 |
| October '25 | 1 |
| November '25 | 2 |
| January '26 | 2 |
| February '26 | 1 |
| April '26 | 2 |
| May '26 | 1 |
| October '26 | 3 |
A project shows here 30 days after HOME DEPOT U.S.A. INC /dba Home Depot AtHome Services’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| May 5 | 650 Ne 64 St # G208 | commercialBuilding | $17.2K |
| Apr 16 | 2496 Sw 17 Av # 5306 | commercialBuilding | $17.9K |
| Apr 10 | 5505 Nw 7 St # W307 | commercialBuilding | $9.7K |
| Feb 5 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 2355 Sw 27 St 4 |
| commercialBuilding |
| $6.1K |
| Jan 29 | 1010 Nw 11 St # 302 | commercialBuilding | $9.4K |
| Jan 6 | 1610 Nw North River Dr # 309 | commercialBuilding | $8.8K |
| Nov 21 | 978 Nw 3 St | commercialBuilding | $81.2K |
| Nov 10 | 237 Nw 10 Av | commercialBuilding | $133K |
| Oct 10 | 2853 Coconut Av # 2853 | commercialBuilding | $34.5K |
| Aug 15 | 1611 Sw 2 Ct # E114 | commercialBuilding | $8.4K |
| Jul 2 | 1010 Nw 11 St # 308 | commercialBuilding | $9.4K |
| Apr 11 | 2400 Brickell Av # 106-D | commercialBuilding | $14.5K |
3 new projects in the last 30 days ProUnlock HOME DEPOT U.S.A. INC /dba Home Depot AtHome Services’s full project list →