Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami, FL
30 commercial and multifamily permits on 18 projects since Nov 7. Most recent permit issued October 1, 2026.
| Month | Permits |
|---|---|
| November '24 | 5 |
| December '24 | 1 |
| January '25 | 1 |
| February '25 | 1 |
| March '25 | 2 |
| April '25 | 3 |
| May '25 | 1 |
| August '25 | 1 |
| September '25 | 5 |
| October '25 | 3 |
| January '26 | 1 |
| June '26 | 2 |
| July '26 | 1 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Hitt Contracting Inc.’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 16 | 830 Brickell Plz 2700 | commercialBuilding, Electrical, Fire protection | $105K |
| Oct 5 | 1450 Brickell Av 3200 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $3.3M |
| Jun 15 | 1450 Brickell Av 2650 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $526K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Oct 5 | 1450 Brickell Av 3300 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $3.4M |
| Jan 13 | 1450 Brickell Av 1800 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $3M |
| Jul 24 | 830 Brickell Plz 2200 | commercialBuilding, Fire protection | $399K |
| Jan 13 | 1450 Brickell Av 1600 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $3.1M |
| Jan 13 | 1450 Brickell Av 3-Fl | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $848K |
| Sep 22 | 1450 Brickell Av 1700 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $3M |
| Jan 13 | 1450 Brickell Av 1500 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $3.2M |
| Nov 14 | 100 Se 2 St 4300 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $1.3M |
| May 8 | 830 Brickell Plz 3200 | commercialBuilding, Fire protection | $453K |
2 new projects in the last 30 days ProUnlock Hitt Contracting Inc.’s full project list →