Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Miami, FL
21 commercial and multifamily permits on 17 projects since Nov 13. Most recent permit issued October 14, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 1 |
| January '25 | 2 |
| February '25 | 1 |
| April '25 | 1 |
| May '25 | 1 |
| June '25 | 5 |
| October '25 | 1 |
| February '26 | 1 |
| May '26 | 1 |
| June '26 | 1 |
| July '26 | 2 |
| August '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Genereve Construction LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 21 | 485 Brickell Av # Cu5 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $706K |
| Aug 26 | 1800 N Bayshore Dr # 4005 | multifamilyBuilding, Plumbing | $23.5K |
| Jul 28 | 5501 Nw 7 St # E305 | commercialHVAC / Mechanical | $2K |
| Aug 31 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 175 Se 25 Rd 1801 |
| multifamilyBuilding, Fire protection |
| $36.2K |
| Jun 2 | 1155 Brickell Bay Dr # 3405 | commercialBuilding | $5K |
| Aug 13 | 151 Ne 82 Ter | commercialBuilding, Fire protection, HVAC / Mechanical | $315K |
| May 19 | 3250 Ne 1 Av # 322 | multifamilyBuilding, Fire protection, Plumbing | $91K |
| Dec 3 | 1100 Biscayne Blvd # 4701 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $275K |
| Jul 7 | 7150 Nw 5 Pl | commercialBuilding, Electrical, HVAC / Mechanical | $335K |
| Jul 7 | 301 Biscayne Blvd | commercialBuilding, Fire protection, Plumbing | $753K |
| Jun 17 | 185 Se 14 Ter | commercialBuilding | $191K |
| May 14 | 101 Ne 2 Av | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $121K |
1 new project in the last 30 days ProUnlock Genereve Construction LLC’s full project list →