Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami, FL
43 commercial and multifamily permits on 38 projects since Feb 7. Most recent permit issued October 19, 2026.
| Month | Permits |
|---|---|
| February '25 | 4 |
| March '25 | 3 |
| May '25 | 2 |
| July '25 | 3 |
| August '25 | 4 |
| September '25 | 1 |
| October '25 | 6 |
| November '25 | 2 |
| January '26 | 3 |
| February '26 | 4 |
| March '26 | 1 |
| April '26 | 2 |
| May '26 | 2 |
| June '26 | 1 |
| July '26 | 2 |
| August '26 | 1 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Electrical Masters Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 10 | 1525 Nw 1 Pl | multifamilyBuilding | $75.7K |
| Aug 17 | 2990 S Bayshore Dr | commercialElectrical | $2.4K |
| Oct 29 | 1753 Sw 8 St | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing | $339K |
| Jul 6 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| multifamilyBuilding, Plumbing |
| $15.1K |
| Jun 23 | 1643 Nw 20 St | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $1.3M |
| May 6 | 50 Nw 71 St | multifamilyBuilding, Electrical, Plumbing | $122K |
| May 6 | 60 Nw 71 St | multifamilyBuilding, Electrical | $134K |
| Apr 17 | 2296 Sw 22 St | commercialBuilding, Electrical | $104K |
| Feb 27 | 7504 Ne 6 Ct | commercialElectrical | $3.5K |
| Feb 26 | 555 Ne 15 St # 32-K | commercialBuilding, HVAC / Mechanical, Plumbing | $30.8K |
| May 21 | 3604 Sw 8 St | commercialElectrical, Fire protection | $3K |
| Feb 4 | 1802 Nw 37 Av | commercialBuilding | $18K |
1 new project in the last 30 days ProUnlock Electrical Masters Inc’s full project list →