Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Miami, FL
17 commercial and multifamily permits on 17 projects since Mar 7. Most recent permit issued October 5, 2026.
| Month | Permits |
|---|---|
| March '25 | 1 |
| May '25 | 1 |
| June '25 | 2 |
| July '25 | 1 |
| August '25 | 1 |
| September '25 | 4 |
| November '25 | 1 |
| February '26 | 2 |
| April '26 | 1 |
| May '26 | 1 |
| August '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Edfalconstruction LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 4 | 3199 Sw 8 St | commercialBuilding | $82.9K |
| May 18 | 555 Ne 15 St # 33-F | commercialBuilding | $14.1K |
| Apr 2 | 620 Sw 6 Av | commercialBuilding | $21.8K |
| Feb 12 | 555 Ne 15 St # 32-E |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| commercialBuilding |
| $18.6K |
| Feb 4 | 555 Ne 15 St # Ts-D | commercialBuilding | $15.5K |
| Nov 13 | 555 Ne 15 St # 14-D | commercialBuilding | $14.2K |
| Sep 18 | 2300 Sw 3 Av # 12a | commercialBuilding | $6.5K |
| Sep 8 | 1 Grove Isle Dr # A1701 | commercialBuilding | $22.5K |
| Sep 3 | 2333 Brickell Av # 1904 | commercialBuilding | $14.2K |
| Sep 3 | 2333 Brickell Av # 1910 | commercialBuilding | $14.3K |
| Aug 11 | 80 Nw 31 Av | commercialBuilding | $68.5K |
| Jul 20 | 43 Glenroyal Pkwy | commercialBuilding | $26.5K |
1 new project in the last 30 days ProUnlock Edfalconstruction LLC’s full project list →