Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami, FL
28 commercial and multifamily permits on 19 projects since Jan 8. Most recent permit issued October 21, 2026.
| Month | Permits |
|---|---|
| January '25 | 1 |
| February '25 | 4 |
| March '25 | 2 |
| April '25 | 1 |
| June '25 | 2 |
| August '25 | 1 |
| September '25 | 1 |
| November '25 | 1 |
| December '25 | 2 |
| January '26 | 2 |
| February '26 | 2 |
| March '26 | 3 |
| April '26 | 1 |
| August '26 | 1 |
| September '26 | 3 |
| October '26 | 1 |
A project shows here 30 days after Deaco Central Air Conditioning Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 27 | 436 Ne 35 Ter | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, MEP, Plumbing, Roofing | $14.1M |
| Sep 2 | 251 Nw 33 St | multifamilyBuilding, Elevator, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $3.6M |
| Sep 11 | 84 Nw 34 St | multifamilyBuilding, HVAC / Mechanical, Plumbing, Roofing | $9.6M |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jun 9 | 1000 Venetian Way # 1002 | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing | $283K |
| Jul 24 | 2750 Nw South River Dr | commercialBuilding, Fire protection, HVAC / Mechanical, Roofing | $10.7M |
| Jun 17 | 96 Se 8 St | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical | $911K |
| Oct 21 | 319 Nw 35 St | commercialBuilding, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $4.9M |
| May 19 | 40 Sw North River Dr 301 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $3M |
| Aug 6 | 3034 Oak Av | commercialBuilding, Fire protection, HVAC / Mechanical, MEP, Roofing | $555K |
| Oct 15 | 2871 Oak Av | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $17.5M |
| Aug 25 | 219 Nw 14 Ter | commercialBuilding, Fire protection, HVAC / Mechanical, Roofing | $1.4M |
| Sep 22 | 3332 Nw 5 Av | multifamilyBuilding, Fire protection, HVAC / Mechanical, MEP, Plumbing, Roofing | $8.6M |
1 new project in the last 30 days ProUnlock Deaco Central Air Conditioning Corp’s full project list →