Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami, FL
23 commercial and multifamily permits on 23 projects since Feb 7. Most recent permit issued October 6, 2026.
| Month | Permits |
|---|---|
| February '25 | 1 |
| May '25 | 2 |
| June '25 | 2 |
| July '25 | 2 |
| August '25 | 1 |
| September '25 | 3 |
| October '25 | 2 |
| November '25 | 2 |
| January '26 | 1 |
| February '26 | 1 |
| May '26 | 2 |
| June '26 | 1 |
| July '26 | 1 |
| August '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Central Comfort Air Conditioning Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 5 | 3232 Sw 22 St # 910 | commercialHVAC / Mechanical | $11.8K |
| Jul 30 | 2351 Sw 37 Av # 901 | commercialHVAC / Mechanical | $8K |
| Jun 20 | 720 Ne 62 St # 502 | commercialHVAC / Mechanical | $8.8K |
| May 26 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 133 Ne 2 Av # 1002 |
| commercialHVAC / Mechanical |
| $11.9K |
| May 7 | 60 Nw 37 Av # 1201 | commercialHVAC / Mechanical | $8.4K |
| Feb 25 | 460 Ne 28 St # 3608 | commercialHVAC / Mechanical | $11.3K |
| Jan 12 | 600 Ne 27 St # 2402 | commercialHVAC / Mechanical | $7.3K |
| Nov 20 | 460 Ne 28 St # 4102 | commercialHVAC / Mechanical | $10K |
| Nov 14 | 2627 S Bayshore Dr # 2602 | commercialHVAC / Mechanical | $12.5K |
| Oct 28 | 1040 Biscayne Blvd # 2106 | commercialHVAC / Mechanical | $13.7K |
| Oct 25 | 3 Grove Isle Dr # C804 | commercialHVAC / Mechanical | $9.9K |
| Sep 30 | 31 Se 5 St # 402 | commercialHVAC / Mechanical | $8.8K |
1 new project in the last 30 days ProUnlock Central Comfort Air Conditioning Corp’s full project list →