Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Miami, FL
18 commercial and multifamily permits on 15 projects since Nov 12. Most recent permit issued October 20, 2026.
| Month | Permits |
|---|---|
| November '24 | 2 |
| January '25 | 1 |
| June '25 | 1 |
| July '25 | 1 |
| August '25 | 1 |
| September '25 | 2 |
| October '25 | 2 |
| November '25 | 1 |
| January '26 | 2 |
| March '26 | 1 |
| April '26 | 1 |
| August '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Cala Pro Solution Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Aug 5 | 1854 Nw 22 St | commercialBuilding, Plumbing | $6.5K |
| Aug 5 | 1846 Nw 22 St | commercialBuilding, Plumbing | $6.5K |
| Aug 5 | 50 Nw 24 St 104 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $349K |
| Oct 23 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 4006 Nw 17 Av |
| commercialBuilding, Electrical, Fire protection, Plumbing |
| $354K |
| Aug 4 | 50 Nw 24 St 102 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $482K |
| Mar 11 | 2720 S Dixie Hwy 106 | commercialBuilding, Electrical, Plumbing | $152K |
| Apr 6 | 3799 Nw 7 St | commercialBuilding, Electrical, Fire protection | $243K |
| Dec 1 | 1808 Sw 3 St | multifamilyBuilding, Electrical, Plumbing | $295K |
| Dec 4 | 7325 Sw 8 St | commercialBuilding, Electrical, Plumbing | $172K |
| Aug 1 | 1854 Nw 22 St | commercialPlumbing | $3K |
| Jul 30 | 1846 Nw 22 St | commercialPlumbing | $3K |
| Jun 6 | 4790 Nw 7 St 101 | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $113K |
1 new project in the last 30 days ProUnlock Cala Pro Solution Corp’s full project list →