Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami, FL
13 commercial and multifamily permits on 13 projects since Nov 21. Most recent permit issued October 13, 2026.
| Month | Permits |
|---|---|
| November '24 | 2 |
| February '25 | 1 |
| August '25 | 1 |
| October '25 | 1 |
| December '25 | 1 |
| January '26 | 1 |
| June '26 | 1 |
| July '26 | 2 |
| August '26 | 1 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Baires Construction Corp’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 22 | 1331 Brickell Bay Dr # 1108 | commercialBuilding | $68K |
| Sep 29 | 71 Nw 33 St | multifamilyBuilding, HVAC / Mechanical, Roofing | $2.8M |
| Jul 27 | 7751 Ne Bayshore Ct # 7d | commercialBuilding, HVAC / Mechanical | $47K |
| Aug 31 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 142 Ne 41 St |
| commercialBuilding, Electrical, Fire protection, HVAC / Mechanical |
| $469K |
| Jun 5 | 3470 E Coast Av # H2610 | commercialBuilding | $6.6K |
| Oct 5 | 112 Nw 33 St | multifamilyBuilding, Fire protection, HVAC / Mechanical, Plumbing, Roofing | $3.6M |
| May 1 | 780 Ne 69 St # 509 | commercialBuilding, Plumbing | $20K |
| Nov 7 | 3245 Virginia St | commercialBuilding | $42.5K |
| Aug 29 | 33 Nw 34 Ter | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical, Roofing | $3.2M |
| Apr 6 | 1200 Brickell Bay Dr # 16 | commercialBuilding, Electrical, Fire protection, Plumbing | $96K |
| Dec 21 | 1547 Nw 2 St | commercialBuilding, Fire protection | $55K |
| Sep 22 | 78 Nw 32 St | commercialBuilding, Fire protection, HVAC / Mechanical, Roofing | $772K |
1 new project in the last 30 days ProUnlock Baires Construction Corp’s full project list →