Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Miami, FL
15 commercial and multifamily permits on 15 projects since Jan 19. Most recent permit issued October 27, 2026.
| Month | Permits |
|---|---|
| January '25 | 1 |
| May '25 | 1 |
| June '25 | 2 |
| July '25 | 1 |
| December '25 | 1 |
| January '26 | 1 |
| February '26 | 1 |
| March '26 | 1 |
| June '26 | 2 |
| September '26 | 2 |
| October '26 | 2 |
A project shows here 30 days after Alzate Construction’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 16 | 1925 Brickell Av # D1801 | commercialBuilding | $6.3K |
| Sep 1 | 92 Sw 3 St # 704 | commercialBuilding | $400 |
| Jun 30 | 537 Ne 66 St | commercialBuilding | $17.2K |
| Jun 22 | 510 Sw 9 St |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| commercialBuilding, Plumbing |
| $24K |
| Apr 9 | 325 S Biscayne Blvd # 417 | commercialBuilding, Plumbing | $9.7K |
| Feb 13 | 1925 Brickell Av # 406 | commercialBuilding | $3.9K |
| Jan 21 | 861 Ne 79 St | commercialBuilding, Plumbing | $138K |
| Mar 24 | 3190 Ne 1 Av | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $563K |
| Jul 11 | 1925 Brickell Av # D1801 | commercialBuilding | $3.9K |
| Jul 15 | 3131 Ne 7 Av # 2001 | multifamilyBuilding, Plumbing | $25.5K |
| Jun 2 | 1864 Nw 22 St | commercialBuilding | $14.5K |
| May 8 | 2101 Brickell Av # 1711 | commercialBuilding | $2.5K |
2 new projects in the last 30 days ProUnlock Alzate Construction’s full project list →