Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami-Dade County, FL
15 commercial and multifamily permits on 15 projects since Dec 12. Most recent permit issued October 16, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| January '25 | 1 |
| February '25 | 2 |
| April '25 | 1 |
| May '25 | 1 |
| October '25 | 2 |
| December '25 | 1 |
| January '26 | 1 |
| April '26 | 1 |
| May '26 | 1 |
| September '26 | 1 |
| October '26 | 2 |
A project shows here 30 days after Xtreme Fire Protection Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 25 | 2201 Sole Mia Square Ln | multifamilyFire protection | $7.4K |
| May 20 | 4840 Nw 183 St | commercialFire protection | $4.5K |
| Apr 27 | 17201 Collins Ave 3305 | residentialBuilding, Fire protection | $49.5K |
| Jan 13 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 6508 Nw 77 Ct |
| commercialFire protection |
| $3.2K |
| Dec 3 | 1827 Nw 79 Ave | commercialBuilding, Fire protection | $251K |
| Oct 30 | 16445 Collins Ave 1421 | multifamilyBuilding, Fire protection | $71K |
| Oct 17 | 7500 Nw 104 Ave | commercialFire protection | $3K |
| Feb 12 | 7500 Nw 25 St 9 | multifamilyFire protection | $90K |
| Sep 29 | 10805 Nw 100 St 1 | commercialBuilding, Electrical, Fire protection | $5.5K |
| Sep 11 | 18770 Ne 6 Ave | commercialBuilding, Fire protection, Plumbing | $54.7K |
| Aug 8 | 16005 Nw 6 Ave | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical | $7.6M |
| Aug 7 | 16065 Nw 6 Ave | multifamilyBuilding, Electrical, Fire protection, HVAC / Mechanical | $8.9M |
2 new projects in the last 30 days ProUnlock Xtreme Fire Protection Inc’s full project list →