Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami-Dade County, FL
34 commercial and multifamily permits on 32 projects since Jan 9. Most recent permit issued October 19, 2026.
| Month | Permits |
|---|---|
| January '25 | 3 |
| February '25 | 4 |
| March '25 | 1 |
| April '25 | 2 |
| May '25 | 2 |
| June '25 | 1 |
| July '25 | 1 |
| August '25 | 2 |
| October '25 | 1 |
| December '25 | 1 |
| January '26 | 3 |
| February '26 | 1 |
| March '26 | 2 |
| April '26 | 5 |
| May '26 | 1 |
| July '26 | 1 |
| August '26 | 1 |
| September '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Universal Group Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 14 | 5518 Nw 72 Ave 5518 | commercialBuilding, Electrical, HVAC / Mechanical | $40K |
| Aug 31 | 12218 Sw 203 Ter | multifamilyOther | $2K |
| Jul 6 | 10630 Fontainebleau Blvd | commercialOther | $1.2K |
| May 14 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 1561 West Ave |
| multifamilyBuilding |
| $47K |
| Apr 30 | 10201 Nw 58 St 303 | commercialBuilding | $1.2K |
| Apr 15 | 2481 Nw 72 Ave | commercialBuilding | $1.5K |
| Apr 14 | 227 Sw 13 Ave | multifamilyBuilding, Roofing | $441K |
| Apr 2 | 6701 Biscayne Blvd | commercialBuilding | $27.3K |
| Mar 18 | 133 Nw 18 St | multifamilyBuilding | $19.2K |
| Mar 18 | 123 Nw 18 St | multifamilyRoofing | $36.7K |
| Jun 23 | 8169 Sw 40 St | commercialBuilding, Electrical, Plumbing | $800 |
| Feb 23 | 11101 Nw 27 Ave | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $22.5K |
1 new project in the last 30 days ProUnlock Universal Group Inc’s full project list →