Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami-Dade County, FL
18 commercial and multifamily permits on 15 projects since Dec 18. Most recent permit issued October 5, 2026.
| Month | Permits |
|---|---|
| December '24 | 1 |
| January '25 | 1 |
| March '25 | 2 |
| May '25 | 1 |
| July '25 | 1 |
| August '25 | 2 |
| February '26 | 4 |
| April '26 | 1 |
| May '26 | 3 |
| August '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after Silver Palm Plumbing LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 15 | 10801 Nw 103 St 21 | commercialBuilding, Electrical, Plumbing | $194K |
| Jul 15 | 703 Nw 62 Ave 590 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $413K |
| Aug 13 | 1000 Nw 57 Ct 650 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $328K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Sep 2 | 8364 S Dixie Hwy | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $1M |
| Aug 6 | 8380 S Dixie Hwy | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $543K |
| Apr 9 | 11900 Biscayne Blvd 801 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $202K |
| Dec 9 | 703 Nw 62 Ave | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $304K |
| Sep 26 | 703 Nw 62 Ave 100 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $183K |
| Nov 21 | 9100 S Dadeland Blvd 1510 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $157K |
| Jun 24 | 701 Nw 62 Ave 100 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $445K |
| Feb 5 | 9408 Sw 87 Ave 200 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $82.9K |
| Apr 4 | 5301 Blue Lagoon Dr 190 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $450K |
1 new project in the last 30 days ProUnlock Silver Palm Plumbing LLC’s full project list →