Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami-Dade County, FL
44 commercial and multifamily permits on 38 projects since Nov 5. Most recent permit issued October 22, 2026.
| Month | Permits |
|---|---|
| November '24 | 3 |
| January '25 | 1 |
| March '25 | 4 |
| April '25 | 3 |
| May '25 | 2 |
| August '25 | 3 |
| September '25 | 6 |
| October '25 | 4 |
| November '25 | 4 |
| January '26 | 2 |
| February '26 | 2 |
| March '26 | 2 |
| April '26 | 1 |
| May '26 | 1 |
| June '26 | 2 |
| August '26 | 1 |
| September '26 | 2 |
| October '26 | 1 |
A project shows here 30 days after Saul Signs Master Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Oct 22 | 13801 Sw 144 Avenue Rd | commercialElectrical | $3K |
| Sep 14 | 10846 Sw 104 St | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $51.5K |
| Sep 30 | 2619 Sw 147 Ave | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $57.9K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| Jul 8 |
| 14100 Sw 144 Ave |
| commercialElectrical |
| $12K |
| May 12 | 9505 Sw 40 St | commercialElectrical | $2.1K |
| Apr 23 | 9457 W Flagler St B | commercialElectrical | $2.5K |
| Mar 25 | 1724 Ne Miami Gardens Dr | commercialElectrical | $2.1K |
| Mar 9 | 13101 Sw 89 Pl 104 | commercialElectrical | $3.5K |
| Feb 24 | 16650 Sw 88 St 102 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $134K |
| Feb 16 | 13656 Sw 88 St | commercialElectrical | $2.5K |
| Jan 28 | 7535 Sw 88 St 1660a | commercialElectrical | $3K |
| Jul 16 | 6801 Nw 77 Ave 402 | commercialElectrical | $4.5K |
1 new project in the last 30 days ProUnlock Saul Signs Master Inc’s full project list →