Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami-Dade County, FL
32 commercial and multifamily permits on 22 projects since Nov 19. Most recent permit issued October 13, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 2 |
| February '25 | 1 |
| April '25 | 2 |
| June '25 | 1 |
| July '25 | 1 |
| August '25 | 2 |
| September '25 | 1 |
| October '25 | 2 |
| November '25 | 3 |
| March '26 | 1 |
| April '26 | 3 |
| May '26 | 1 |
| August '26 | 6 |
| September '26 | 4 |
| October '26 | 1 |
A project shows here 30 days after Precision Mechanical & Plumbing Inc’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 23 | 12569 Biscayne Blvd | commercialBuilding | $12.5K |
| Sep 9 | 3700 Curtiss Pkwy | commercialBuilding | $20K |
| Sep 8 | 3510 Nw 60 St | commercialBuilding, HVAC / Mechanical, Plumbing | $165K |
| Oct 21 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 1856 Ne Miami Gardens Dr |
| commercialBuilding, Electrical, HVAC / Mechanical, Plumbing |
| $1M |
| Jun 4 | 12500 Sw 8 St | commercialBuilding, Electrical, HVAC / Mechanical, Roofing | $158K |
| Apr 9 | 1 Mia Central Term Viena Rest | commercialBuilding, Plumbing | $9.1K |
| Apr 9 | 1 Mia Central Term 2nd Floor | commercialBuilding, Plumbing | $9.1K |
| Jul 13 | 14095 Sw 88 St | commercialBuilding, Electrical, Plumbing | $469K |
| Mar 17 | 2900 Nw 75 St | commercialBuilding, Electrical, Fire protection, Plumbing | $733K |
| Jan 21 | 11400 Quail Roost Dr | commercialBuilding, Electrical, HVAC / Mechanical, Plumbing | $254K |
| Jan 15 | 15535 Sw 120 St 10 | commercialBuilding, Electrical, Fire protection, HVAC / Mechanical, Plumbing | $11K |
| Sep 16 | 3715 W Flagler St | commercialBuilding | $20K |
1 new project in the last 30 days ProUnlock Precision Mechanical & Plumbing Inc’s full project list →