Get ProEvery project in every city · from $79/mo
Get ProCommercial contractor · Miami-Dade County, FL
20 commercial and multifamily permits on 14 projects since Jan 27. Most recent permit issued September 25, 2026.
| Month | Permits |
|---|---|
| January '25 | 1 |
| March '25 | 1 |
| April '25 | 1 |
| July '25 | 4 |
| September '25 | 4 |
| November '25 | 2 |
| December '25 | 1 |
| January '26 | 2 |
| March '26 | 1 |
| April '26 | 1 |
| June '26 | 1 |
| September '26 | 1 |
A project shows here 30 days after Pools By Quality Builders LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 25 | 8400 Nw 8 St | multifamilyBuilding, Electrical | $24.3K |
| Jun 16 | 4500 Sw 67 Ave | multifamilyBuilding, Electrical | $20.1K |
| Apr 7 | 13755 Sw 84 St | multifamilyBuilding | $11K |
| Mar 19 | 14201 Sw 66 St | commercialBuilding, Electrical | $19.4K |
| Jan 8 | 8055 Sw 107 Ave | commercialBuilding, HVAC / Mechanical | $12.4K |
| Apr 16 | 14210 Sw 57 Ln | multifamilyBuilding, Electrical, Roofing | $21.1K |
| Jul 17 | 13781 Sw 66 St | multifamilyBuilding, Electrical, Fire protection | $42.7K |
| Sep 19 | 6511 Sw 152 Pl | multifamilyBuilding, Electrical | $4.3K |
| Sep 14 | 17070 Sw 112 Ct | commercialBuilding, Plumbing | $7.3K |
| Sep 10 | 13883 Sw 84 St | multifamilyBuilding | $11K |
| Jan 8 | 8055 Sw 107 Ave 0 | multifamilyBuilding, Electrical | $2.5K |
| Jul 7 | 11301 Nw 75 Lane | commercialBuilding | $27.9K |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count