Get ProEvery project in every city · from $33/mo
Get ProCommercial contractor · Miami-Dade County, FL
27 commercial and multifamily permits on 25 projects since Nov 6. Most recent permit issued October 12, 2026.
| Month | Permits |
|---|---|
| November '24 | 1 |
| December '24 | 1 |
| July '25 | 1 |
| August '25 | 4 |
| September '25 | 2 |
| October '25 | 2 |
| November '25 | 1 |
| December '25 | 2 |
| January '26 | 4 |
| February '26 | 3 |
| March '26 | 2 |
| April '26 | 1 |
| May '26 | 1 |
| July '26 | 1 |
| October '26 | 1 |
A project shows here 30 days after MTC General Contractors LLC’s first permit on it. Newer jobs and phone numbers are included with Pro.
| Latest permit | Project | Type | Value |
|---|---|---|---|
| Sep 21 | 18806 Sw 168 St | commercialBuilding, Electrical, Fire protection, Other | $16.2K |
| May 29 | 8090 W 23 Ave 3 | multifamilyBuilding | $45K |
| Sep 22 | 7430 Sw 22 St | multifamilyBuilding, Electrical, Fire protection | $20.2K |
| Mar 12 |
Source: building permit records from official city open-data portals, checked daily. Data through . How we count
| 2440 W 8 Ave |
| commercialBuilding |
| $8K |
| Mar 5 | 15400 Sw 177 Ave | commercialBuilding | $20K |
| Feb 26 | 551 Nw 72 St | commercialRoofing | $20K |
| Jul 15 | 12750 Nw 17 St 104 | multifamilyBuilding, Fire protection | $14.7K |
| Feb 2 | 2433 Nw 54 St | commercialBuilding, Electrical, HVAC / Mechanical, Other, Roofing | $3K |
| Oct 20 | 13801 Sw 28 St | commercialBuilding, Electrical | $650 |
| Jan 14 | 10101 Nw 27 Ave | commercialElectrical, Other | $550 |
| Mar 2 | 15901 Sw 172 St | commercialBuilding, Electrical | $3.3K |
| Dec 2 | 1221 Sw 8 St | commercialBuilding | $49K |
1 new project in the last 30 days ProUnlock MTC General Contractors LLC’s full project list →